About 16101 Emerald Estates Drive #457
Stunning A model 2/2.5/Den with eat in kitchen in the most desirable Palms at Weston. Beautiful home with tons of upgrades. High impact windows & doors, large living area, spacious patio. Valet parking, Clubhouse, Fitness Center, Library,Resort style pool & spas, beauty salon, card room, full-service restaurant, Management & Medicare certified Home Health Care agency on site. Walkable to Publix, restaurants, minutes from Cleveland Clinic. Right to use storage included. $160/quarter restaurant credit, water, cable and internet included in maintenance. Furniture is negotiable. Must see!
Features of 16101 Emerald Estates Drive #457
| MLS® # | F10541602 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,736 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 16101 Emerald Estates Drive #457 |
|---|---|
| Area | 3890 |
| Subdivision | Palms at Weston |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Jogging Path, Pool, Sauna, Spa/Hot Tub, Storage, Trash Chute, Bike Storage, Business Center, Cafe/Restaurant, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Valet |
| View | Garden, Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Everglades (Broward) |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4480 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Palms Realty Group |
|---|
