About 360 Nw 115th Way
READY TO MOVE IN!! BEAUTIFUL IS AN UNDERSTATEMENT! THIS 4 BEDS/3 BATHS HOME HAS WATER VIEW, MARBLE FLOORING IN THE DOWNSTAIRS AND REAL WOOD FLOORING UPSTAIRS WITH A LOVELY STAIRCASE. KITCHEN HAS STAINLESS STEEL APPLIANCES, A LOT OF STORAGE IN THIS HOME. NICE BACKYARD WITH ROYAL PALM TREES AND RELAXING CANAL VIEWS. FRESHLY PAINTED INTERIOR AND EXTERIOR. CONVENIENTLY LOCATED NEAR SAWGRASS EXPRESS WAYSHOPPING AND GREAT SCHOOLS. PRICED FOR A QUICK SALE!
Features of 360 Nw 115th Way
| MLS® # | F10539090 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,048 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 360 Nw 115th Way |
|---|---|
| Area | 3628 |
| Subdivision | CORAL RIDGE DRIVE COMMERC |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Amenities | Pool, Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Block, CBS |
School Information
| Elementary | Riverside (Broward) |
|---|---|
| Middle | Ramblewood |
| High | J. P. Taravella |
Additional Information
| Zoning | RM-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Jack Keller Inc |
|---|
