About 1000 Sw 10th Avenue #p4
LOOKING FOR A WATERFRONT UNIT? Open the front door of this unit and you will see the " BLUE WATER " from THE LAKE! This fantastic GROUND FLOOR unit is selling FURNISHED TURNKEY! OPEN KITCHEN with new VENEER WOOD POLYESTER cabinets, GRANITE Countertop & newer appliances. New plumbing and lighting fixtures throughout the unit. NEW WATER HEATER (2024). 13" tile ceramic floor. Large pantry inside the unit. Cozy new dining table set (2024). Gorgeous new REMODELED NEW BATH. Two wall a/c (2021). Spacious bedroom well furnished with wall-to-wall mirror closet doors that led to private terrace with BBQ. Shutters on all openings. Great 55 + community with clubhouse, pool, gym, library, billiard, bocce, pétanque, and more. Cash only. Rent right away, seasonal only. Building with large reserve.
Features of 1000 Sw 10th Avenue #p4
| MLS® # | F10527634 |
|---|---|
| Price | $105,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Closed |
Community Information
| Address | 1000 Sw 10th Avenue #p4 |
|---|---|
| Area | 3040 |
| Subdivision | ROLEN LAKE |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Jogging Path, Picnic Area, Parking, Pool, Shuffleboard Court, Bike Storage, Bocce Ball, Hobby Room, Kitchen Facilities, Library, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Other, Pantry, Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Electric Range, Microwave, Other, Refrigerator, Water Heater, Water Softener |
| Heating | None |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds, Drapes, Jalousie, Rods |
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 391 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Allstars |
|---|
