About 9963 Nw 2nd Court
REDUCED -Your LUCKY TIMING! LARGE, Incredible 5 bedroom 3 Bathroom 2-car garage home. Private fenced yard, two covered patios; ground floor is screened. Soaring Ceilings! Spacious Living room, family room, dining room and kitchen! Kitchen has island, many cabinets, stainless steel appliances, Wall Oven, microwave, Stove top, 2019 Refrigerator, 2024 Dishwasher, Disposal; and two pantries. Spacious Family Room with sliding doors to backyard. Laundry Room w/2019 Front Loaders. New A/C 2020, new W/H 2019. DOWNSTAIRS Bedroom & Updated FULL Bathroom. Huge Upstairs; spacious landing/loft overlooking the 2-story living room. Enter the double doors to Primary Suite, with WICs, Balcony & SUMPTUOUS BATHROOM. Other side has 3 bedrooms & a bathroom! All Hurricane Protected. Community Pool & Park. WOW! The drive to the home up Central Park Place is one of the Prettiest in South Florida. (HOA lawn maintence is for front yard.) Any Restrictions are documented in the attached housing docs. Two windows are impact, all others have Accordion Shutters.2019 Hurricane Garage Door. Extra fridge in garage stays. Roof 2007 . SHARE VIRTUAL TOUR ITS A FLY THROUGH VIDEO
Features of 9963 Nw 2nd Court
| MLS® # | F10526241 |
|---|---|
| Price | $624,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 9963 Nw 2nd Court |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA PARCEL 608 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 4 |
| Parking | Covered, Driveway, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Peters |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Preferred Property Finder Inc. |
|---|
