About 930 Se 9th Avenue #16
Pompano Beach Waterfront Living with gorgeous wide open water views on Cypress Island that lead to the Intracoastal and Ocean within minutes. Spacious and beautifully furnished -turn key move in ready 2 bedroom /1 bath co-op. This unit features laminate /tile floor throughout, granite countertops in the kitchen and new hot water heater & air conditioner. Spacious bedrooms with plenty of storage throughout. Enjoy tranquil water views from the bedrooms and your private balcony that offers sliders & screens. All ages permitted. Extra Storage & laundry on-site. Cash Purchase Only. Well maintained building with monthly maintenance fee of $625 per month which includes the land lease. This co-op property has 40 years remaining on the land lease. When available, boat dockage up to 26ft.
Features of 930 Se 9th Avenue #16
| MLS® # | F10523149 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Closed |
Community Information
| Address | 930 Se 9th Avenue #16 |
|---|---|
| Area | 3341 |
| Subdivision | Cypress Island |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33060 |
Amenities
| Amenities | Pool, Storage, Maintenance |
|---|---|
| Parking | Assigned, Guest |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Canal Front, One Fixed Bridge, Canal Width 121 Feet or More |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
