About 1849 Adventure Place #1849
Stylish & move-in ready 3-bed, 2-bath with a loft in Players Place! This beautifully updated home features brand new LVP flooring, fresh interior paint, vaulted ceilings, and skylights for a bright, open feel. The modern kitchen boasts sleek cabinets and stainless steel appliances. Both bathrooms have been tastefully refreshed. Enjoy a private patio, perfect for relaxing or entertaining. Additional upgrades include a 2-year-old roof, new Water Heater and newer AC. Located in the desirable Players Place community with access to a pool, clubhouse, and more—just minutes from schools, shopping, dining, and major highways. Truly move-in ready – just bring your furniture and start living!
Features of 1849 Adventure Place #1849
| MLS® # | F10521141 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Closed |
Community Information
| Address | 1849 Adventure Place #1849 |
|---|---|
| Area | 3642 |
| Subdivision | Players Place |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Clubhouse, Picnic Area, Playground, Pool, Bike Storage, Maintenance |
|---|---|
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds, Skylight(s) |
| Construction | Frame, Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 189 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Realty & Investments |
|---|
