About 9420 Poinciana Place #311
MOVE IN READY 2 BEDROOM 2 BATHS* TOTALLY UPDATED* OPEN FLOOR PLAN CONCEPT* KITCHEN FEATURES QUARTZ COUNTEROPS*STAINLESS STEEL APPLIANCES* LVP FLOORING THROUGHOUT * BATHS ARE SURPERB* IMPACT WINDOWS * SCREEENEED PATIO OVERLOOK SERENE LAGOON VIEWS * CLOSE TO 595, NSU AND DAVIE COLLEGES *EXECUTIVE GOLF COURSE*TENNIS*PICKLEBALL, BOCCE BALL*GYM, SAUNA, STEAM, SPORTS BAR* FINE DINING ROOM ARE INCLUSIVE WITH OWNERSHIP* NEW ROOFS IN 2023* NO LEASING PERMITTED*
Features of 9420 Poinciana Place #311
| MLS® # | F10519625 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 9420 Poinciana Place #311 |
|---|---|
| Area | 3880 |
| Subdivision | POINCIANA |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Picnic Area, Playground, Pool, Sauna, Bar, Bocce Ball, Cafe/Restaurant, Pickleball Court(s), Putting Green, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None, Lagoon |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 571 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pine Island Realty |
|---|
