About 3300 Ne 36th Street #1206
BEAUTIFUL MODERN RESIDENCE WITH OCEAN AND INTRACOASTAL VIEWS. Formal Entrance opens into casual elegance. Enjoy this newly designed chef's kitchen, perfect for entertaining or relaxing at home. Large porcelain tiles flow seamlessly from one room to the next. Watch the yachts go by below and experience the fireworks from your balcony without hearing the noise. Forget about fighting traffic because everything you need is right around the corner. ALL ASSESSMENTS PAID, FULLY FUNDING RESERVES. THIS BUILDING HAS AN EXCLUSIVE CLUBHOUSE ON THE INTRACOASTAL WITH A NEW DOCK AND RAISED SEAWALL. 55+ community on resort style 5+ acres. 24/7 security, heated pool, bocce ball court, fitness center. Concierge staff. Social activities
Features of 3300 Ne 36th Street #1206
| MLS® # | F10519151 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Closed |
Community Information
| Address | 3300 Ne 36th Street #1206 |
|---|---|
| Area | 3150 |
| Subdivision | Coral Ridge Towers East |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Jogging Path, Picnic Area, Parking, Pool, Trash Chute, Bike Storage, Bocce Ball, Community Room, Internet Included |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Storage |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Oakland Park |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 725 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Move Me Realty |
|---|
