About 9491 Evergreen Place #304
Beautiful, 3rd floor end unit overlooking the pool and golf course and water. Located in the Pine Island Ridge Country Club where you are a member when you own a condo here. Great amenities * Golf * two restaraunts and lounges * tennis * pickleball * Bocce Ball * Basketball * Kids Park * two pools * Barbeque area * His and hers sauna and steam and locker rooms * Golf bag storage. Close to Nova South Eastern College. Two shopping centers at the entarance to the complex with Publix all kinds of Restaraunts and shopping a movie theater. Close to everything 595, & 75, the turnpike. Owner motivated and will work with Realtors. No renting for the first two years of ownership. In the process Installing new roofs and painting. Has Hurricane windows. No renting the first two years, Min. Deposit.
Features of 9491 Evergreen Place #304
| MLS® # | F10514381 |
|---|---|
| Price | $167,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 9491 Evergreen Place #304 |
|---|---|
| Area | 3880 |
| Subdivision | Orchid Tree |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Picnic Area, Playground, Pool, Sauna, Trash Chute, Bar, Bocce Ball, Cafe/Restaurant, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Golf Course, Pool, Water, Lagoon |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Storm Window(s) |
| Roof | Built-Up |
| Construction | Stucco, CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 696.88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Old Southern Realty Inc |
|---|
