About 7460 Sw 42nd Court
Lakeshore coffee house. Wake up to tranquil lake views and enjoy the peaceful lifestyle you've been searching for. This meticulously maintained 3-bedroom, 2-bath home offers a desirable split-bedroom floor plan. Major updates provide peace of mind, including a new roof (2021), A/C (2019), and water heater (2020). With an extremely low Lake HOA, strong rental potential, and close proximity to Nova Southeastern University, this property is equally appealing to homeowners and investors. Ideally located near major highways, shopping, dining, and everyday conveniences, this home combines value, location, and lifestyle in one exceptional package. (Some photos have been virtually staged to show the homes potential)
Features of 7460 Sw 42nd Court
| MLS® # | F10508847 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.30 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7460 Sw 42nd Court |
|---|---|
| Area | 3780 |
| Subdivision | Everglades Land Sales Co |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle, Wood |
|---|---|
| Construction | Block |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
Additional Information
| Zoning | R-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LoKation |
|---|
