About 18940 Stewart Circle #2
Newly Priced to Sell! Stunning, fully renovated 2/2 villa in a premier 55+ community! Open kitchen boasts stainless steel appliances, and the entire home is finished with luxurious marble and porcelain floors. Hurricane-ready with all impact windows and doors. Enjoy resort-style amenities including a clubhouse, pool, spa, fitness center, tennis & pickleball. Perfect blend of comfort, style, and active living! Town Villas association requires 20% Down payment. Able to lease after 2 years. Pet Friendly! Laundry room in unit! Newly Priced to Sell! Stunning, fully renovated 2/2 villa in a premier 55+ community! Open kitchen boasts stainless steel appliances, and the entire home is finished with luxurious marble and porcelain floors. Hurricane-ready with all impact windows and doors. Enjoy resort-style amenities including a clubhouse, pool, spa, fitness center, tennis & pickleball. Perfect blend of comfort, style, and active living! Town Villas association requires 20% Down payment. Able to lease after 2 years. Pet Friendly!
Features of 18940 Stewart Circle #2
| MLS® # | F10504699 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,227 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 18940 Stewart Circle #2 |
|---|---|
| Area | 4760 |
| Subdivision | TOWN VILLAS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Bocce Ball, Hobby Room, Pickleball Court(s), Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Deeded, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 379 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty 100 |
|---|
