About 2300 Ne 33rd Avenue #703
Location!Location! With OCEAN & INTRACOASTAL VIEWS FROM EVERY ROOM!!! Large Spacious & Bright Rooms Throughout, Furnished in Contemporary Flair!!! Open living space with bar/wine cooler. Open kitchen features breakfast bar, quartz counter, stainless applicances, washer/dryer. Updated baths-Master Suite Bath-Double Sinks & Soaking Tub/Shower, Large impact windows & impact full wall sliders to spacious balcony. Newer AC & tankless HW tank-2021. Covered parking/garage/stoarge bin. Boutique Bldg features pool & gym. Association up to date with inspections & reserves-see attachments! Superb location-walk to beach, brand new supermarket, restaurants, shops & close to famed Las Olas Downtown!!!
Features of 2300 Ne 33rd Avenue #703
| MLS® # | F10502017 |
|---|---|
| Price | $399,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2300 Ne 33rd Avenue #703 |
|---|---|
| Area | 3160 |
| Subdivision | Everglades Club Condo |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33305 |
Amenities
| Amenities | Fitness Center, Parking, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Direct Ocean, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Other, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Entrance Foyer, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Plantation Shutters, Other |
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1082 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dynasty Realty Group Inc |
|---|
