About 347 N New River Drive #2104
NEWLY PRICED TO SELL! 3 BEDROOM 2 BATH **SOUTHEAST CORNER** WITH AMAZING OCEAN, INTRACOASTAL, RIVER & CITY VIEWS. TILE FLOORING, EAT IN KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES AND ABUNDANT CABINET SPACE, NEW FULL SIZE SIDE BY SIDE WASHER/DRYER, WALK IN CLOSETS, DOUBLE SINKS IN PRIMARY, NEW HVAC, **2 PARKING SPACES** MULTIPLE GLASS WRAP AROUND BALCONIES FOR SUNRISE & SUNSET VIEWS OFF THE KITCHEN, LIVING & PRIMARY BEDROOM. FULL SERVICE BLDG WITH 5* LIFESTYLE INCLUDE CONCIERGE, TROPICAL POOL DECK/HOT TUB, CLUBROOM, BUSINESS CENTER, THEATER WITH MOVIE SCHEDULE, PET FRIENDLY, 2 STORY GYM, 24 HR VALET/SECURITY. ALL WALKING DISTANCE TO ALL RESTAURANTS, SHOPS, & ART EVENTS, GREENWISE/PUBLIX MARKET ON FAMOUS LAS OLAS BLVD GREAT LAS OLAS LOCATION!
Features of 347 N New River Drive #2104
| MLS® # | F10494056 |
|---|---|
| Price | $829,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 347 N New River Drive #2104 |
|---|---|
| Area | 3280 |
| Subdivision | WATERGARDEN |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Car Wash Area, Fitness Center, Picnic Area, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Business Center, Library, Security, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Ocean, River |
| Is Waterfront | Yes |
| Waterfront | Other, River Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 32 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1632 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D'Angelo Realty Group LLC |
|---|
