About 11630 Nw 48 Street
*LOCATION*LOCATION*LOCATION* BEAUTIFUL ONE STORY SPACIOUS 3 BEDROOM 2 BATH 2 CAR GARAGE HOME WITH A HUGE SCREENED IN PATIO OVER LOOKING THE PRIVATE BACKYARD LOCATED IN A GATED COMMUNITY, RECENTLY UPGRADED BATHROOMS NEW LAMINATE FLOORING NEWER APPLIANCES. HOME SHOWS VERY NICE AND IS CLOSE TO SHOPPING PLAZAS AND RESTAURANTS,PARKS AND IS IN A VERY SOUGHT AFTER GREAT SCHOOL DISTRICT WITH EASY ACCESS TO SAWGRASS EXPRESSWAY. ROOF IS ORIGINAL AND IN GOOD CONDITION.******MOTIVATED SELLER REDUCED FOR QUICK SALE******
Features of 11630 Nw 48 Street
| MLS® # | F10492442 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 11630 Nw 48 Street |
|---|---|
| Area | 3624 |
| Subdivision | WYNDHAM LAKES EAST |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Maintained Community, Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Eagle Ridge |
|---|---|
| Middle | Coral Springs |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 665 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Century 21 Tenace Realty Inc |
|---|
