About 7829 Lexington Club Boulevard #a
Welcome to 7829 Lexington Club Boulevard A, a beautifully updated 2-bedroom plus Den, 2-bathroom villa offering 1,657 square feet of open, light-filled living space in the gated 55+ Lexington Club community in Delray Beach. The fully renovated interior features soaring vaulted ceilings and continuous large-format porcelain tile flooring throughout the entire home. At the heart of the home is a modern chef's kitchen equipped with a striking waterfall quartz island with bar seating, seamless white cabinetry, and stainless steel appliances. The open floor plan flows naturally into the living and dining spaces, connecting directly to the private screened patio through sliding glass doors. Both bathrooms have been transformed into spa-like retreats with custom frameless glass walk-in showers, high-end tilework, and modern black fixtures. Practical extras include an attached 1-car garage and full accordion hurricane shutter protection throughout. Residents of Lexington Club enjoy an active lifestyle centered around a spacious clubhouse with a fitness center, performance stage, and social rooms, alongside outdoor amenities like a resort-style pool, hot tub, tennis and pickleball courts, shuffleboard, paved walking paths, and a lakefront seating dock—all just minutes from Downtown Delray Beach. HOA fee includes cable, wifi, lawn maintenance, roof, water, guard gate, ADT system and all amenities!
Features of 7829 Lexington Club Boulevard #a
| MLS® # | B26083471 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Mediterranean |
| Status | New |
Community Information
| Address | 7829 Lexington Club Boulevard #a |
|---|---|
| Area | 4640 |
| Subdivision | LEXINGTON CLUB |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Internet Included, Pickleball Court(s), Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Assigned, Driveway, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Garden |
|---|---|
| Lot Description | Corner Lot, Sidewalks |
| Windows | Blinds, Single Hung Metal, Shutters |
| Roof | Barrel, Spanish Tile, Wood Truss/Rafter |
| Construction | Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 958.76 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
