About 8592 W Sunrise Boulevard #unit 206
This 2-bedroom, 2-bathroom condo in Jacaranda Heights offers 1,123 square feet of well-appointed living space across four floors within the unit. The multi-level layout provides distinct separation between living and sleeping areas, creating an efficient use of the vertical footprint. Located in Plantation, this residence presents a solid ownership opportunity in an established condominium community. The open floor plan and dual full bathrooms enhance daily functionality and appeal to buyers seeking practical, move-in-ready ownership. New Hot Water Heater. Make this your new Home. Super cute and a must see. All updated.
Features of 8592 W Sunrise Boulevard #unit 206
| MLS® # | B26077172 |
|---|---|
| Price | $214,998 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,123 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 8592 W Sunrise Boulevard #unit 206 |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA HEIGHTS CONDO |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Billiard Room, Fitness Center, Game Room, Pool, Storage, Community Room, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Open |
| View | Garden, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Elevator, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | Mirror Lake |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | PRD-16Q |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
