Features of 3445 Nw 44th Street #unit 108
| MLS® # | B26053154 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 3445 Nw 44th Street #unit 108 |
|---|---|
| Area | 3550 |
| Subdivision | SUMMER LAKE |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Other, Management, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Circular Driveway |
| View | Other, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Other |
Interior
| Interior Features | Other, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Other |
| Roof | Bahama, Composition, Shingle |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City Real Estate Corp |
|---|
