About 9441 Evergreen Place #105
"LOCATION: Pine Island Ridge Country Club One bedroom one bath somewhat remodeled condo overlooking the swimming pool, golf course and barbeque area first floor out your back door. Your parking space is up front. Includes the Country Club and all the amenities, Two Restaurants and Lounges entertainment six nights a week plus Saturday & Sunday DJ by the pool. Golf*Tennis*Paddle Ball*Bocceball*Basketball*Kids Park and Cookout Area. Two shopping centers at are entrance Publix, Movie theater, Restaurants. fifteen minutes to the beaches, 5 to 10 minutes 595, turnpike, 95, & 75. Nova Southeastern 5 to 10 minutes. WE ARE THE BEST KEPT SECRET IN BROWARD COUNTY.
Features of 9441 Evergreen Place #105
| MLS® # | B26050279 |
|---|---|
| Price | $149,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 690 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 9441 Evergreen Place #105 |
|---|---|
| Area | 3880 |
| Subdivision | EVERGREEN FIVE OF PINE ISLAND A |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Game Room, Park, Picnic Area, Playground, Parking, Pool, Sauna, Storage, Tennis Court(s), Workshop Area, Bar, Bocce Ball, Cafe/Restaurant, Community Room, Courtesy Bus, Heated Pool, Hobby Room, Library, Lobby, Pickleball Court(s), Putting Green, Sidewalks, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Asphalt, Assigned, Guest, Permit Required |
| View | Golf Course, Pool, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds, Storm Window(s), Sliding |
| Roof | Flat |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Zoning | PDD (County) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 436.25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Old Southern Realty Inc |
|---|
