Features of 4927 Sw 44th Terrace
| MLS® # | B26047978 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,137 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4927 Sw 44th Terrace |
|---|---|
| Area | 3070 |
| Subdivision | PLAYLAND ISLES |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Storage |
|---|---|
| Utilities | None |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Stirling |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Encore International Realty LLC |
|---|
