About 1224 Lake Breeze Drive
Lake living welcomes you. This waterfront home features an open floor plan, high ceilings, lots of light and a huge kitchen. Nestled on Lake Wellington. Docks are permitted per Wellington guidelines. Enjoy watching the boats, birds and great view from the primary bedroom, living room, family room, kitchen, breakfast nook or from the huge, screened lanai. Accordian shutters throughout. Roof replaced 2015, A/C 2022, Water heater 2024.
Features of 1224 Lake Breeze Drive
| MLS® # | B26045233 |
|---|---|
| Price | $674,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Closed |
Community Information
| Address | 1224 Lake Breeze Drive |
|---|---|
| Area | 5520 |
| Subdivision | EMERALD FOREST OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Other, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, On Street, See Remarks, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front, Pond, Other |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Other, Sliding |
| Roof | Barrel, Tile |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Home Sellers Market Inc. |
|---|
