About 6503 Geminata Oak Court
Completely remodeled! Beautiful 2 Bedroom, 2 Bath villa in the heart of Palm Beach Gardens. Easy 1-story living. The light-filled open floor plan features a contemporary island kitchen w/designer finishes, new cabinetry, updated bathrooms, porcelain tile flooring, split bedrooms, and stylish designer paddle fans. BBQ & entertain on the oversized screened patio. New plumbing, accordion hurricane shutters, 2 parking spaces, and a prime cul-de-sac location. Sun Terrace at the Oaks is a hidden gem offering a heated pool and an unbeatable location close to The Gardens Mall, Downtown shoppes, and all the casual & fine dining along PGA Boulevard. 15 minutes to the beautiful beaches & PBI Airport. Exceptional home, outstanding location, tremendous value!
Features of 6503 Geminata Oak Court
| MLS® # | B26043622 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Contemporary, Quad |
| Status | Closed |
Community Information
| Address | 6503 Geminata Oak Court |
|---|---|
| Area | 5260 |
| Subdivision | Oaks - Sun Terrace |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Jogging Path, Management, Pool, Manager On Site, Heated Pool, Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Sidewalks |
| Windows | Sliding |
| Roof | Barrel, Concrete, Tile |
| Construction | Concrete, CBS |
School Information
| Elementary | Allamanda |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Zoning | RM (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 466.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company (PBG) |
|---|
