About 6280 Se Monticello Terrace #d-2
Welcome to this charming 2-bedroom, 2-bathroom villa located in Jefferson Corners, Hobe Sound. This single-story residence offers 1,128 square feet of finished living space, providing an efficient and comfortable layout for modern living. The villa format combines thoughtful design with practical functionality, making it an excellent choice for those seeking a compact yet well-appointed home. Situated in the established Jefferson Corners community, this property presents an attractive opportunity in Hobe Sound.
Features of 6280 Se Monticello Terrace #d-2
| MLS® # | B26043000 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.05 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Other |
| Status | Closed |
Community Information
| Address | 6280 Se Monticello Terrace #d-2 |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | JEFFERSON CORNERS |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Cabana, Parking, Tennis Court(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Assigned, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1700 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Southern Key Realty |
|---|
