About 6841 Se Pk Trce Drive
Welcome to this charming new-construction single-story home in The Preserve at Park Trace in Stuart, Florida. This pet-friendly 3-bedroom, 2-bath residence offers 1,636 square feet of comfortable living space with a thoughtfully designed floor plan. Enjoy a two-car garage, a fully fenced backyard, and a peaceful setting with a lake in the background. Conveniently located with easy access to I-95 and approximately 25-30 minutes from the beach, this home offers a wonderful opportunity for those seeking comfort, privacy, and ease.
Features of 6841 Se Pk Trce Drive
| MLS® # | B26042004 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6841 Se Pk Trce Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | THE PRESERVE AT PARK TRACE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Paver Block, Garage |
| # of Garages | 2 |
| View | Preserve, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|
