About 1520 Sw 35th Circle
Seminole Cove 55+ Community 2/2 with a beautiful view of the lake. Kitchen is newly remodeled with a farmhouse sink, soft close cabinets & a large Island with electrical outlets. Flooring has been upgraded throughout. This home boasts an abundance of space with its Living Room, Separate Dinning area and Family room. The Master Bedroom has his/hers closets and plenty of space for a king size bed. Master bathroom has been remodeled with updated features such as double sinks and a private toilet room. Let's not forget the screened porch and unique patio for enjoying the peaceful captive lake views.
Features of 1520 Sw 35th Circle
| MLS® # | B26041282 |
|---|---|
| Price | $172,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 0.12 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
Community Information
| Address | 1520 Sw 35th Circle |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | SEMINOLE COVE CONDOMINIUM |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court, Storage |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Attached Carport, Concrete, Carport |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Aluminum |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | South |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 114 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown & Company Realty, INC |
|---|
