About 1268 Pinetta Circle
Welcome to this charming pool home in Eastwood of Wellington. This spacious home has updated kitchen and bathrooms, all wood look tile in living areas and new carpet in bedrooms. Huge screened in patio and pool, oversized yard with privacy fenced. Pets are at owners discretion-no aggressive breeds. "A" rated schools and close to shopping, dining and equestrian venues. Landlord takes care of lawn and pool service
Features of 1268 Pinetta Circle
| MLS® # | B26040818 |
|---|---|
| Price | $3,395 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1268 Pinetta Circle |
|---|---|
| Area | 5520 |
| Subdivision | EASTWOOD OF WELLINGTON 2 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
