About 6220 Nw 58th Way
NEW ROOF! Exceptional 4-bedroom, 2.5-bath POOL home in the GATED community of Sable Pass. Featuring soaring volume ceilings, beautiful wood flooring, a dramatic formal living & dining room, and spacious family room. The kitchen is equipped with newer stainless steel appliances, a casual eat-in area, and breakfast bar seating that opens to the main family room space. Enjoy outdoor living from the screened pool and patio, while the upstairs primary bedroom offers a private balcony. Conveniently located in the heart of Parkland near top-rated schools, parks, shopping, and dining.
Features of 6220 Nw 58th Way
| MLS® # | B26040360 |
|---|---|
| Price | $824,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,516 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6220 Nw 58th Way |
|---|---|
| Area | 3612 |
| Subdivision | Sable Pass |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33067 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Other |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Wet Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Riverglades |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | BCRM-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | City Real Estate Corp |
|---|
