About 6421 Nw 57th Way
Waterfront residence in PARKLAND. 4-bedroom, 2.5-bathroom COMPLETELY renovated, Designer touches are realized upon entry. Kitchen boasts custom cabinetry, induction cook top, pot filler & high end SS appliances. Custom baths with designer choices. ALL impact windows and doors, NO poly pipes. New pool pump & pool cleaner, large sundeck w/bubble jets & therapeutic jets at deep end bench. Spanning 2,230 square feet across two stories, this single-family home offers comfortable living space with a 2-car garage. The waterfront location provides a distinctive setting that enhances the property's appeal and lifestyle opportunities. s Sprinkler system pumps water from the lake (huge savings). Whether you're seeking a spacious residence with room to grow or a waterfront retreat, you've found it!
Features of 6421 Nw 57th Way
| MLS® # | B26039534 |
|---|---|
| Price | $819,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,230 |
| Acres | 0.14 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 6421 Nw 57th Way |
|---|---|
| Area | 3612 |
| Subdivision | COUNTRYS POINT |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33067 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Salt Water, Private |
Interior
| Interior Features | Bar, Entrance Foyer, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Flat, Tile |
|---|---|
| Construction | Frame, Stucco, CBS |
School Information
| Elementary | Riverglades |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | BCRM-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | United Realty Group, Inc |
|---|
