About 11740 St Andrews Place #304
Beautifully refreshed 2-bedroom, 2 bath condo in the best Wellington location! Close to the show grounds & Palm Beach Polo Club. Coveted Southern exposure makes this a light and bright space. NEW luxury vinyl plank wood flooring throughout. Charming kitchen has newer appliances, granite counters and full-size in-unit laundry. Split bedroom floor plan with 2 suites - equal size bedrooms, huge walk-in closets and ensuite baths. Bathrooms have travertine countertops and new fixtures + the freestanding shower is NEW w/ frameless glass enclosure. Hurricane Impact windows and doors! Screened balcony. Can be sold furnished/turnkey. Community is pet friendly & rentals are OK! Enjoy resort-style amenities including heated pool & spa, fitness center, indoor basketball, clubhouse & tennis.
Features of 11740 St Andrews Place #304
| MLS® # | B26039493 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 11740 St Andrews Place #304 |
|---|---|
| Area | 5520 |
| Subdivision | ST ANDREWS AT POLO CLUB |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Tennis Court(s), Manager On Site, Community Room, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Open |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Roof | Barrel |
| Construction | Block, CBS, Second/Third Floor Concrete |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 704.48 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
