About 6762 Broadwater Lane
Beautifully maintained 2023 townhome in a gated Lake Worth community. Features an open concept layout, modern kitchen with stainless steel appliances, spacious living areas, a private primary suite with dual walk-in closets, ample storage, impact windows and doors, and energy efficient construction. Enjoy low maintenance living plus resort style amenities including a pool, playground, and scenic community spaces. Ideally situated just minutes from shopping, dining, golf, major highways, and Palm Beach County's world-famous beaches, this exceptional home offers the perfect blend of luxury, comfort, and location. Whether you're a first-time homebuyer, seasonal resident, investor, or simply looking to upgrade your lifestyle, 6762 Broadwater Lane delivers everything you've been searching for—and more. Schedule your private showing today before this incredible opportunity is gone!
Features of 6762 Broadwater Lane
| MLS® # | B26039074 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 6762 Broadwater Lane |
|---|---|
| Area | 5760 |
| Subdivision | LAKEWOOD COVE |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Not Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Heritage |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 296 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Divito Real Estate Group |
|---|
