About 6850 10th Avenue N #310
WELCOME TO YOUR SPACIOUS,SPARKLING UPDATED CONDO OVERLOOKING THE GOLF COURSE, POOL & LAKE. UPDATES INCLUDE QUARTZ COUNTERTOPS ON UPDATED CABINETRY IN YOUR EAT-IN KITCHEN, STAINLESS APPLIANCES, WATER RESISTANT FLOORING, UPDATED BATHROOMS,2024 A.C. + UPDATED CEILINGS! A GREAT LOCATION 1 UNIT OFF THE ELEVATOR (2 ELEVATORS IN THIS BLDG)ENJOY THE CARLISLE POOL & AN ADDITIONAL POOL AT THE POINCIANA CLUBHOUSE WITH PICKLEBALL, TENNIS, PAY-AS-YOU-PLAY GOLF,GYM,CLASSES,MEL'S BISTRO! YOU DESERVE THIS SPECIAL HOME! HURRY!MIN.700 CREDIT SCORE MIN.700 CREDIT SCORE PER CONDO ASSO
Features of 6850 10th Avenue N #310
| MLS® # | B26038016 |
|---|---|
| Price | $134,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 6850 10th Avenue N #310 |
|---|---|
| Area | 5750 |
| Subdivision | CARLISLE AT POINCIANA CONDO |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Game Room, Parking, Pool, Tennis Court(s), Trash Chute, Cafe/Restaurant, Community Room, Internet Included, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden, Golf Course, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Golf Course |
| Roof | Concrete, Pre-Stressed |
| Construction | Concrete, Concrete Block - With Stucco |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 735 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
