About 5330 Vernio Lane
This house was just lowered $25,000 for a quick sale! It's tiled throughout the living areas with wood floors in 2 of the bedrooms. The Kitchen has Newer Stainless Steel Appliances. Accordion shutters throughout. This home has a very unique backyard! It has a tiled and screened extended patio with a separate pavered area plus a fence in yard with grass. With all the added space to relax in, it's giving you an extraordinary outdoor sanctuary. The Community has so many social activities to enjoy its like being at an adult camp! There's Dinners, Dances, Shows, Art Classes, Exercise Classes Etc..The Recreational area has 6 Tennis Courts, 3 Pickleball Courts, Bocce & Putting Green. Association requires 6 months maint paid at closing plus a 680 credit.
Features of 5330 Vernio Lane
| MLS® # | B26037216 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5330 Vernio Lane |
|---|---|
| Area | 4620 |
| Subdivision | TUSCANY BAY |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Management, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Heated Pool, Internet Included, Library, Pickleball Court(s), Putting Green, Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Connected |
| Parking | Driveway, Garage Door Opener, Decorative, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Plantation Shutters |
|---|---|
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 603 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
