About 5625 Arabella Lane
Refined luxury finishes throughout. Plank-style flooring creates a seamless, sophisticated flow from room to room, complemented by elegant crown molding and privacy solar window tinting. The kitchen is beautifully appointed with premium KitchenAid appliances, including an induction range for modern, efficient cooking. Custom closets provide elevated organization, while the HVAC system includes a UV light for added air-quality support. Outdoor living is equally impressive, featuring an extended screened lanai with no-see-um screening and professionally landscaped grounds.
Features of 5625 Arabella Lane
| MLS® # | B26034949 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,173 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 5625 Arabella Lane |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | ARABELLA RESERVE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Attached Garage |
| # of Garages | 3 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Water Heater, Water Softener, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Plantation Shutters |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Sebastian River |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 212 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty of Vero |
|---|
