Features of 8517 Sw 16th Place
| MLS® # | B26033454 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,153 |
| Acres | 0.06 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
Community Information
| Address | 8517 Sw 16th Place |
|---|---|
| Area | 3880 |
| Subdivision | Park City Sec One 49-11 B |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Pool, Shuffleboard Court, Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Not Available |
| Parking | Attached Carport, Covered, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other |
|---|---|
| Construction | Other |
School Information
| Elementary | Tropical (Broward) |
|---|---|
| Middle | Seminole |
| High | South Plantation |
Additional Information
| Zoning | R-1T |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 79 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Consultants Realty 1 |
|---|
