About 3425 Siena Circle
Stunning lakefront residence in the prestigious Castellina community of Wellington featuring 4 bedrooms, 3.5 bathrooms, a private office, an additional spacious den, and a 3-car garage. fully fenced for privacy and beautifully positioned on the lake. Ideally located behind Wellington Green Mall and adjacent to the Polo Club Complex area, this home is zoned for top-rated A+ schools, offers easy access to the Florida Turnpike and major roadways, and is just 15 minutes from Palm Beach International Airport. Residents enjoy a true resort-style lifestyle, complete with a lap pool, spa, elegant clubhouse, social and recreational areas, and gas appliances, all set in an exceptional Wellington location, combining luxury, comfort, and a prime location. Ok for Pets. Rental insurance requested. Fence
Features of 3425 Siena Circle
| MLS® # | B26032967 |
|---|---|
| Price | $6,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,254 |
| Acres | 0.31 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3425 Siena Circle |
|---|---|
| Area | 5520 |
| Subdivision | Castellina |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Management, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Kitchen Facilities, Maintained Community, Pickleball Court(s), Street Lights, Security |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
| Parking | Attached Garage, Attached, Detached Carport, Garage Door Opener, Guest, Open, Garage, Carport |
| # of Garages | 3 |
| View | Garden, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Gas Water Heater, Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Ice Maker, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds, Sliding |
| Roof | Tile |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group, Inc |
|---|
