About 8964 Se Sunfish Place
Located in the desirable coastal community of Hobe Sound, this charming home offers the relaxed Florida lifestyle just minutes from pristine beaches, golf, parks, and waterfront dining. Step inside to soaring vaulted ceilings and a bright, open living space filled with natural light. Major upgrades have already been completed, including a brand-new metal roof and impact glass windows for peace of mind and energy efficiency. The home features a private primary suite thoughtfully separated from the upstairs guest bedrooms, creating a functional and comfortable layout. While some cosmetic updating and personal touches may be desired, this home offers incredible potential in one of Hobe Sound's most sought-after areas.
Features of 8964 Se Sunfish Place
| MLS® # | B26031922 |
|---|---|
| Price | $774,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Key West |
| Status | Closed |
Community Information
| Address | 8964 Se Sunfish Place |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | JUPITER NARROWS |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Corner Lot |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 108 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
