About 4811 Nw 20th Street
Beautifully updated 3-bedroom, 2-bathroom home in the heart of Lauderhill! This nicely appointed property features a brand new roof (2026), new AC, updated kitchen with granite countertops and stainless steel appliances, wood laminate flooring throughout, and freshly painted interior and exterior. Both bathrooms offer updated tile showers. Enjoy added storm protection with impact windows on most openings plus panel and accordion shutters for the remaining areas. Additional features include a one-car garage, covered screened patio, fruit trees, and a large fully fenced backyard with plenty of room for a pool. Conveniently located near local shopping, dining, and major roadways. Schedule your private tour today!
Features of 4811 Nw 20th Street
| MLS® # | B26031895 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 4811 Nw 20th Street |
|---|---|
| Area | 3670 |
| Subdivision | FLAIR SUB NO 8 |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, CBS |
School Information
| Elementary | Castle Hill |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Zoning | RS-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Free Today Realty |
|---|
