About 5149 Toscana Trail
LOCATION! LAYOUT! LIFESTYLE! THIS BEAUTIFUL VILLA HAS IT ALL. EAST LOCATION NEAR ALL BEACHES. OPEN FLOOR PLAN LAYOUT. ACTIVE LIFESTYLE WITH PLENTY AMENITIES TO KEEP YOU BUSY ALL DAY & NIGHT. THIS VILLA DOES NOT FACE ANOTHER HOME. PERFECT MID BLOCK LOT. BEST EXPOSURE. PLENTY OF ENDLESS GARDEN VIEWS. HIGH CEILINGS. 2/2 PLUS A DEN/BEDROOM/OFFICE. SPACIOUS KITCHEN GRANITE COUNTERTOPS. VILLA IS FRESHLY PAINTED, ALL NEW APPLIANCES & NEW A/C. PLANTATION SHUTTERS. LOTS OF STORAGE. LARGE WALK IN CLOSET WITH AN ATTIC IN PRIMARY.EXTENDED BIRDCAGE SCREENED IN PATIO WITH LUSH LANDSCAPING. LOOK NO FURTHER THIS VILLA IS A GEM. TUSCANY BAY IS A 55+ PET FRIENDLY ACTIVE COMMUNITY. PLENTY OF AMENITIES. CARDS, SHOWS, EVENTS,GYM, EXERCISE CLASSES, SPORTS PARK HAS NEW PICKLEBALL COURTS, TENNIS, BOCCE & MORE.
Features of 5149 Toscana Trail
| MLS® # | B26029713 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Patio Home |
| Status | Closed |
Community Information
| Address | 5149 Toscana Trail |
|---|---|
| Area | 4620 |
| Subdivision | TUSCANY BAY |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Park, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Heated Pool, Internet Included, Library, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Other, Sewer Connected, Underground Utilities, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Interior Lot |
| Windows | Plantation Shutters, Single Hung Metal |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 586 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kogan Estate Homes, Inc |
|---|
