About 1987 Sw Palm City Road #bldg 45 Unit D
Welcome to this beautifully updated 1st-floor 2-bedroom, 1-bath condo in the desirable 55+ community of Monterey Yacht & Country Club. Featuring tile flooring throughout, this inviting home offers a comfortable and functional layout designed for easy Florida living. New A/c and accordion shutters Condo fees include building insurance, cable, internet, water, sewer, hot water, trash, golf, access to two clubhouses, heated pool, and lots of amenities. Enjoy an active lifestyle with golf, bocce ball, billiards, a fitness center, library, shuffleboard, and more. Residents can also participate in golf leagues, enjoy the yacht club and pier, and take part in social activities including bingo, poker, mahjong, and community events. Conveniently located near downtown Stuart for shopping and dining
Features of 1987 Sw Palm City Road #bldg 45 Unit D
| MLS® # | B26029235 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 819 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1987 Sw Palm City Road #bldg 45 Unit D |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | KING MOUNTAIN CONDO (AKA MONTEREY YACHT & COUNTRY |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Boating, Clubhouse, Golf Course, Laundry, Management, Park, Parking, Pool, Shuffleboard Court, Workshop Area, Manager On Site, Bocce Ball, Heated Pool, Internet Included, Library, Maintained Community, Putting Green, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Common, Guest |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Seawall, Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Composition |
| Construction | Concrete, Cement Siding, Stucco |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 721 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
