About 3521 Sw Blackberry Lane
Welcome to this hidden gem in the heart of Palm City! This beautifully maintained home offers the perfect blend of comfort, privacy, and convenience. Situated on a spacious lot in a peaceful, sought-after neighborhood, this property features 3 bedrooms, 2 bathrooms, and an open-concept living space filled with natural light. Enjoy a beautifully updated kitchen, split floor plan, and a large screened patio that opens to a lush backyard—ideal for entertaining or relaxing in your own tropical oasis. The community also offers access to a pool, adding to the Florida lifestyle experience. Located close to top-rated schools, parks, dining, and with easy access to I-95 and the Turnpike, this rental is a rare opportunity you don't want to miss!
Features of 3521 Sw Blackberry Lane
| MLS® # | B26027984 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3521 Sw Blackberry Lane |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | BERRY GROVE |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Cabana, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
School Information
| Elementary | Palm City |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman |
|---|
