About 110 Nw 70th Street #103
Move-in ready ground floor condo in East Boca. This two-bedroom, two-bath features impact windows, 2024 A/C, 2026 HW tank, SS appliances, freshly painted interiors, new smooth finish ceilings throughout, brand new bathroom vanities, new closet doors and new blinds. Bright and well-maintained with a functional layout and easy first-floor living. Located within Boca Raton A rated school zones and minutes from beautiful beaches, Downtown Boca Raton, and Downtown Delray, offering a truly fantastic location close to shopping, dining, and everyday conveniences. Investor-friendly with immediate leasing permitted right away, up to 2x year with 3 month minimum. Community amenities include a pool and clubhouse, with HOA fees covering exterior insurance, lawn care, and water.
Features of 110 Nw 70th Street #103
| MLS® # | B26027518 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,018 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 110 Nw 70th Street #103 |
|---|---|
| Area | 4240 |
| Subdivision | BANYAN PARK |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Pool, Community Room |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R-3—RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
