About 2805 Ne 29th Street
Beautifully Reimagined Waterfront Residence in Coral Ridge with No Fixed Bridges and Direct Ocean Access. The Exterior was Extensively Renovated approximately 3 years ago in a stunning Contemporary-Transitional aesthetic boasting a redesigned grand entrance, new roof, fresh stucco and premium pavers with a sprawling circular driveway. The result is exceptional curb appeal giving the home the look and feel of new 2020's construction. The residence features an Expansive Side Yard rarely found in waterfront properties and is located in the coveted Bayview Elementary School District. The interior features marble flooring, all hurricane- impact glass, new skylights and a spacious open living area designed for today's lifestyle as well as for gracious entertaining.
Features of 2805 Ne 29th Street
| MLS® # | B26027209 |
|---|---|
| Price | $2,449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 2805 Ne 29th Street |
|---|---|
| Area | 3260 |
| Subdivision | CORAL RIDGE GALT ADD NO 1 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33306 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Other, Phone Connected, Sewer Connected, Water Available |
|---|---|
| Parking | Circular Driveway, Garage Door Opener, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Canal Front, Seawall, Canal Width 81-120 Feet |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool Sweep, Concrete, Equipment Included |
Interior
| Interior Features | Kitchen Island, Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Skylight(s) |
|---|---|
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RS-4.4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
