About 3100 Ne 49 Street Street Ne #1110
Coastal living in this southwest corner unit, where floor-to-ceiling vistas sweep across the canal, Intracoastal, and the downtown Fort Lauderdale skyline. Thanks to the height restrictions of Lauderdale-by-the-Sea, your view of the Atlantic remains open and unobstructed. This condo features only one shared wall, constructed of solid concrete for superior sound insulation. Open-concept kitchen that flows seamlessly into the living space—perfect for entertaining against a backdrop of amazing sunsets and city lights. You are less than 100 yards from the Commercial Boulevard bridge, placing the beach in Lauderdale-By-The-Sea right at your doorstep. 3 of the area's best Intracoastal restaurants are located immediately next door. Small pets welcome. Garage parking included.
Features of 3100 Ne 49 Street Street Ne #1110
| MLS® # | B26025230 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 3100 Ne 49 Street Street Ne #1110 |
|---|---|
| Area | 3250 |
| Subdivision | The Royal Mariner |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Car Wash Area, Picnic Area, Pool, Trash Chute, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Garage Door Opener, Guest, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, Intracoastal, Canal Width 81-120 Feet |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southern Group Realty Inc |
|---|
