About 4103 Bamboo Palm Court
Step into this beautifully maintained 3-bedroom, 2.5-bath townhouse located in one of the area's most sought-after communities. Designed with comfort and style in mind, this home features a bright open floor plan that seamlessly connects the living, dining, and kitchen spaces—perfect for both everyday living and entertaining. The spacious kitchen offers ample cabinetry and counter space, flowing effortlessly for easy living. Upstairs, you'll find generously sized bedrooms, including a serene primary suite with a private bath. Enjoy the convenience of a two-car garage and a prime location just minutes from major highways, shopping, dining, and top local attractions—making commuting and daily errands a breeze. A perfect blend of location, layout, and lifestyle!
Features of 4103 Bamboo Palm Court
| MLS® # | B26022085 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Acres | 0.06 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 4103 Bamboo Palm Court |
|---|---|
| Area | 5730 |
| Subdivision | VERONA PALMS |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Pool, Gated |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Concrete, CBS |
School Information
| Elementary | Diamond View |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
Additional Information
| Zoning | RM-1 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc. |
|---|
