About 2306 Sw Creekside Drive
Secure your piece of Palm City in this meticulously maintained CBS home within the guard-gated Heronwood community in Martin Downs. Set on an oversized 0.25 acre lot with room for a pool, this property features peaceful lake views and professional landscaping. Designed for durability, it boasts impact glass (except shuttered garage window), a 2014 barrel tile roof, and a 2021 AC. The bright interior is bathed in natural light, highlighting granite countertops and a master suite with custom built-ins. Enjoy the Martin Downs lifestyle with scenic walking paths throughout the area and a transferable membership to the Village Club & Preserve. Complete with a screened patio and an epoxied garage floor with a workbench, this move-in-ready home is zoned for "A" rated schools. (Some photos AI)
Features of 2306 Sw Creekside Drive
| MLS® # | B26019338 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,139 |
| Acres | 0.25 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 2306 Sw Creekside Drive |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | HERONWOOD |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Jogging Path, Street Lights, Gated |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Vaulted Ceiling(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | Plantation Shutters, Storm Window(s) |
| Roof | Barrel, Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 202 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
