About 4023 Rexford B
Bright and sunny 2/2 with water views. Brand new bathrooms, updated kitchen, architectural wall treatments, updated light fixtures, crisp white walls and plank wood like white floors are just some of the upgrades in this condo. Elevator building. No washer/dryer in the unit but on the floor. New buyers can not rent for 2 years and then one year rentals only. No pets except a support animals. Owner pays one payment per month of $919 which covers Century Master Association & Rexford Sub Association. One parking spot and guess parking. very active community with a fitness center, live shows, movies, bus service, classes, bingo, card rooms, trips, tennis, pickleball, close to shopping, restaurants and more! Easy to show. call listing agent. Seller is motivated to sell!
Features of 4023 Rexford B
| MLS® # | B26013479 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 896 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 4023 Rexford B |
|---|---|
| Area | 4760 |
| Subdivision | REXFORD AT CENTURY VILLAGE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Tennis Court(s), Trash Chute, Courtesy Bus, Library |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 919 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Diamond Realty Group LLC |
|---|
