Features of 5021 Oak Hill Lane #115
| MLS® # | B26009949 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 5021 Oak Hill Lane #115 |
|---|---|
| Area | 4640 |
| Subdivision | BOCA DELRAY I-III CONDO S FILED IN OR3857P483,4 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Jogging Path, Management, Pool, Manager On Site, Bocce Ball, Cafe/Restaurant, Community Room, Internet Included |
|---|---|
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Construction | Block |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
