About 4710 Ne 3rd Terrace
Welcome to your beautifully updated 2 bedroom, 2 bathroom home in highly desirable Oakland Park. Completely turn-key and move-in ready, this residence offers the perfect combination of comfort, style, and location. Inside, you'll find a bright and open layout with modern finishes throughout, designed for both everyday living and effortless entertaining. Impact windows provide added security and energy efficiency, while the attached one-car garage adds convenience and extra storage. Step outside to a spacious backyard—perfect for relaxing, entertaining, or creating your own private outdoor oasis. Ideally located just approximately 3 miles from the beach and minutes to shopping, dining, and entertainment, this home places you right in the heart of South Florida living. Call to set showings
Features of 4710 Ne 3rd Terrace
| MLS® # | B26008854 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4710 Ne 3rd Terrace |
|---|---|
| Area | 3450 |
| Subdivision | NORTH ANDREWS GARDENS 2ND ADD |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33334 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Concrete, Paver Block, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Tankless Water Heater, Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Oakland Park |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
Additional Information
| Zoning | R-1C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
