About 12054 Napoli Lane #12054
NEW ROOF! ENTIRE HOUSE HAS IMPACT WINDOWS! QUIET PRIVATE CUL-DE-SAC STREET. ALL NEW LED LIGHTING! LAKE VIEW! PARTIAL LAKE VIEW ON PATIO. FINEST GRADE EPOXY FLOOR IN ATTACHED GARAGE. PLANTATION SHUTTERS THROUGHOUT. EXTERIOR FRESHLY PAINTED. UPDATED! NEAR CLUBHOUSE. 2/2 PLUS MULTI USE ROOM. OPEN FLOOR PLAN WITH VOLUME CEILINGS. GORGEOUS HOME. VAST EXPANSIVE LUSH LANDSCAPING IN BACK WITH EXPANDED BIRDCAGE. EAST/WEST. ACTIVE 55+ PET FRIENDLY CAMP TUSCANY BAY. MANY AMENITIES. ALL CLUBS, PARTIES, SHOWS, EXERCISE CLASSES, SPORTS, NEW PICKLEBALL COURTS, TENNIS, BOCCE AND MORE. NEAR ALL BEACHES, HWY'S, SHOPPING, PUBLICS, WHOLE FOODS, SPROUTS, FUN RESTAURANTS & MUSIC VENUES. THIS HOME IS A MUST SEE! HIGHLY DESIRED PLOT & LOT. DON'T MISS OUT BOOK YOUR SHOWING TODAY. TUSCANY BAY IS THE PLACE TO BE!
Features of 12054 Napoli Lane #12054
| MLS® # | B26008533 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 12054 Napoli Lane #12054 |
|---|---|
| Area | 4620 |
| Subdivision | TUSCANY BAY |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Jogging Path, Management, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Heated Pool, Internet Included, Library, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Gated, Security, Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Underground Utilities, Water Connected |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Sliding |
|---|---|
| Roof | Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 586 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kogan Estate Homes, Inc |
|---|
