About 2404 Bridgewood Drive
Stunning, fully renovated, every detail has been through fully updated, open concept kitchen with cabinetry and premium appliances, new A/C unit and new vents, contemporary flooring and beautiful bathrooms. Must be seen! Fully renovated from top to bottom! Featuring a brand new kitchen, gorgeous bathrooms, modern lighting, layout and high end updates in every room, fresh paint. This move in ready unit offers the perfect blend of comfort and contemporary design. No membership available. Seasonal minimum 6 months $ 9,000 per month.
Features of 2404 Bridgewood Drive
| MLS® # | B26007657 |
|---|---|
| Price | $4,700 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.03 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 2404 Bridgewood Drive |
|---|---|
| Area | 4660 |
| Subdivision | BRIDGEWOOD TOWNHOUSE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Jogging Path, Pool, Security |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Asphalt, Detached Carport, Carport |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Microwave, Refrigerator, Water Heater, Water Purifier, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Lot Description | On Golf Course |
| Construction | CBS |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman |
|---|
