About 3550 Se Cobia Way #3550
PRICE REDUCED - SELLER MOTIVATED! Beautifully remodeled 3-bedroom unit (converted from 2 bedrooms) featuring brand-new appliances, including washer/dryer, A/C, and water heater. Updated kitchen with marble countertops, renovated bathrooms, and porcelain tile throughout. Metal roof installed in 2018. The owner thoughtfully redesigned the layout, converting the original kitchen into additional living space or a 3rd bedroom, while creating a spacious open-concept kitchen and living area—ideal for families. French doors from the living area and guest bedrooms, plus a slider from the primary suite, open to a large partially covered courtyard. Move-in ready!
Features of 3550 Se Cobia Way #3550
| MLS® # | B26007439 |
|---|---|
| Price | $217,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Other |
| Status | Closed |
Community Information
| Address | 3550 Se Cobia Way #3550 |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | COVE PLACE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Parking |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Asphalt, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Garden |
|---|---|
| Lot Description | Corner Lot |
| Windows | Single Hung Metal |
| Roof | Metal |
| Construction | Brick, Concrete Block - With Stucco |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Murray |
| High | Martin County |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Saint Enterprises RE Invst Crp |
|---|
